TORONTO, Nov. 26, 2024 /CNW/ –
Tuesday 26/11/2024
LOTTO MAX estimated jackpot $80 millions
LottoMax MAIN Draw
20, 24, 31, 33, 36, 41 & 49 Bonus 50
MAXMILLION:
01, 02, 18, 24, 25, 38 & 50
01, 06, 10, 13, 19, 23 & 42
01, 06, 11, 15, 17, 37 & 46
02, 03, 07, 16, 26, 29 & 49
04, 07, 10, 34, 35, 46 & 49
04, 26, 28, 39, 44, 48 & 49
04, 26, 36, 39, 40, 41 & 46
05, 12, 16, 21, 22, 33 & 42
06, 10, 12, 24, 36, 39 & 44
07, 10, 21, 29, 41, 48 & 50
07, 13, 16, 37, 41, 46 & 47
08, 11, 24, 29, 43, 45 & 49
10, 18, 19, 38, 40, 43 & 47
11, 13, 24, 25, 29, 32 & 45
SOURCE OLG Winners
Featured Image: Megapixl @ Imdan