Share buyback programme – week 43

32eb9b25672fd22c5708f5340ace5666 Share buyback programme – week 43

Nasdaq Copenhagen
Euronext Dublin
London Stock Exchange
Danish Financial Supervisory Authority
Other stakeholders

Date        26 October 2026

Share buyback programme – week 43

The share buyback programme runs in the period 12 October 2026 up to and including 8 January 2027, see company announcement of 9 October 2026.

During the period the bank will thus buy back its own shares for a total of up to DKK 400 million under the programme, but to a maximum of 500,000 shares.

The programme is implemented in compliance with EU Commission Regulation No. 596/2014 of 16 April 2014 and EU Commission Delegated Regulation No. 2016/1052 of 8 March 2016, which together constitute the “Safe Harbour” regulation.

The following transactions have been made under the programme:

Date Number of shares Average purchase price (DKK) Total purchased under the programme (DKK)
Total in accordance with the last announcement 22,500 1,792.53 40,331,880
19 October 2026 5,000 1,776.93 8,884,650
20 October 2026 5,000 1,771.42 8,857,100
21 October 2026 5,000 1,760.36 8,801,800
22 October 2026 6,000 1,719.20 10,315,200
23 October 2026 6,400 1,686.82 10,795,648
Total under the share buyback programme 49,900 1,763.25 87,986,278
       
Bought back under share buy-back programme of DKK 500 million executed in the period 2 February 2026 – 5 May 2026 315,600 1,584.27 499,996,965
Bought back under share buy-back programme of DKK 400 million executed in the period 6 May 2026 – 7 August 2026 249,870 1,600.79 399,990,265
Bought back under share buy-back programme of DKK 400 million executed in the period 10 August 2026 – 9 October 2026 220,460 1,814.37 399,995,279
       
Total bought back 835,830 1,660.59 1,387,968,787

With the transactions stated above, Ringkjøbing Landbobank now owns the following numbers of own shares, excluding the bank’s trading portfolio and investments made on behalf of customers:

  • 835,830 shares under the above share buyback programmes corresponding to 3.44 % of the bank’s share capital.

In accordance with the above regulation etc., the transactions related to the share buyback programme on the stated reporting days are attached to this corporate announcement in detailed form.

Kind regards

Ringkjøbing Landbobank

John Fisker
CEO

Detailed summary of the transactions on the above reporting days

Volume Price Venue Time – CET
8 1778 XCSE 20261012 9:00:06.436000
80 1794 XCSE 20261019 9:03:35.208637
20 1794 XCSE 20261019 9:03:40.334984
94 1786 XCSE 20261019 9:08:34.243124
6 1786 XCSE 20261019 9:08:39.607846
50 1788 XCSE 20261019 9:15:06.637312
19 1781 XCSE 20261019 9:24:00.283051
81 1781 XCSE 20261019 9:24:00.283069
50 1787 XCSE 20261019 9:59:35.677189
50 1785 XCSE 20261019 10:03:30.971617
100 1785 XCSE 20261019 10:49:16.473231
100 1785 XCSE 20261019 11:05:29.532676
100 1785 XCSE 20261019 11:07:31.391690
150 1784 XCSE 20261019 11:26:16.443094
9 1783 XCSE 20261019 11:35:45.978465
51 1783 XCSE 20261019 11:55:48.487812
40 1783 XCSE 20261019 12:06:08.166424
150 1783 XCSE 20261019 12:37:13.607497
150 1782 XCSE 20261019 13:10:25.130165
100 1780 XCSE 20261019 13:39:17.872247
165 1777 XCSE 20261019 13:53:02.580662
35 1777 XCSE 20261019 13:53:08.969039
150 1775 XCSE 20261019 14:11:21.087172
150 1775 XCSE 20261019 14:32:15.861204
200 1776 XCSE 20261019 14:57:31.183221
194 1778 XCSE 20261019 15:17:38.855497
6 1778 XCSE 20261019 15:59:13.726412
300 1775 XCSE 20261019 16:05:11.377298
200 1776 XCSE 20261019 16:09:20.855442
394 1774 XCSE 20261019 16:33:40.701673
6 1774 XCSE 20261019 16:33:40.774070
800 1773 XCSE 20261019 16:39:10.296225
1000 1772 XCSE 20261019 16:41:23.211863
9 1764 XCSE 20261020 9:01:03.300000
9 1764 XCSE 20261020 9:12:27.126000
9 1761 XCSE 20261020 9:12:27.155000
25 1760 XCSE 20261020 9:14:15.721000
8 1760 XCSE 20261020 9:14:15.721000
8 1760 XCSE 20261020 9:14:15.721000
9 1768 XCSE 20261020 9:30:08.300000
9 1767 XCSE 20261020 9:30:08.339000
9 1766 XCSE 20261020 9:33:51.731000
1 1765 XCSE 20261020 9:41:38.188000
7 1769 XCSE 20261020 9:45:23.373000
7 1769 XCSE 20261020 9:45:23.373000
18 1769 XCSE 20261020 9:45:23.373000
9 1769 XCSE 20261020 9:53:31.099000
9 1767 XCSE 20261020 9:57:51.138000
8 1767 XCSE 20261020 9:57:51.138000
17 1767 XCSE 20261020 9:59:15.220000
17 1767 XCSE 20261020 9:59:21.157000
6 1769 XCSE 20261020 10:01:40.460000
4 1769 XCSE 20261020 10:01:40.460000
22 1769 XCSE 20261020 10:01:40.460000
9 1768 XCSE 20261020 10:04:14.087000
16 1768 XCSE 20261020 10:04:14.087000
9 1767 XCSE 20261020 10:04:14.105000
16 1767 XCSE 20261020 10:04:14.105000
5 1774 XCSE 20261020 10:17:54.592000
30 1774 XCSE 20261020 10:18:10.921000
7 1774 XCSE 20261020 10:18:10.921000
18 1774 XCSE 20261020 10:18:10.921000
8 1774 XCSE 20261020 10:18:10.921000
7 1774 XCSE 20261020 10:18:10.938000
8 1774 XCSE 20261020 10:18:10.938000
8 1774 XCSE 20261020 10:18:10.939000
8 1774 XCSE 20261020 10:18:33.191000
10 1774 XCSE 20261020 10:18:36.233000
8 1774 XCSE 20261020 10:18:36.233000
18 1774 XCSE 20261020 10:18:42.931000
25 1774 XCSE 20261020 10:18:43.623000
25 1771 XCSE 20261020 10:18:45.024000
25 1773 XCSE 20261020 10:23:43.518000
17 1774 XCSE 20261020 10:30:01.855000
18 1772 XCSE 20261020 10:30:22.581000
5 1771 XCSE 20261020 10:30:22.893000
12 1771 XCSE 20261020 10:30:22.893000
4 1773 XCSE 20261020 10:37:32.371000
2 1773 XCSE 20261020 10:37:32.371000
3 1774 XCSE 20261020 10:38:07.747000
9 1773 XCSE 20261020 10:38:49.774000
9 1772 XCSE 20261020 10:38:50.036000
15 1779 XCSE 20261020 10:53:05.659000
62 1779 XCSE 20261020 10:53:05.659000
33 1778 XCSE 20261020 10:53:05.682000
26 1777 XCSE 20261020 10:55:39.171000
10 1777 XCSE 20261020 10:55:39.192000
13 1777 XCSE 20261020 10:55:39.192000
25 1775 XCSE 20261020 10:56:11.001000
1 1776 XCSE 20261020 11:01:43.537000
9 1776 XCSE 20261020 11:02:02.449000
9 1776 XCSE 20261020 11:02:25.348000
17 1774 XCSE 20261020 11:02:31.054000
17 1771 XCSE 20261020 11:04:47.879000
9 1770 XCSE 20261020 11:14:07.525000
9 1770 XCSE 20261020 11:14:07.525000
9 1770 XCSE 20261020 11:14:07.525000
8 1770 XCSE 20261020 11:14:07.525000
34 1768 XCSE 20261020 11:23:13.476000
34 1767 XCSE 20261020 11:23:13.498000
34 1766 XCSE 20261020 11:23:13.548000
17 1765 XCSE 20261020 11:29:57.067000
34 1766 XCSE 20261020 11:36:07.675000
35 1765 XCSE 20261020 11:36:07.720000
26 1762 XCSE 20261020 11:37:51.215000
26 1761 XCSE 20261020 11:39:04.913000
26 1760 XCSE 20261020 11:39:59.126000
18 1761 XCSE 20261020 11:42:29.341000
17 1763 XCSE 20261020 11:53:37.451000
17 1762 XCSE 20261020 11:54:13.425000
9 1762 XCSE 20261020 11:54:13.425000
9 1761 XCSE 20261020 11:55:43.734000
9 1762 XCSE 20261020 12:03:27.355000
9 1762 XCSE 20261020 12:03:27.355000
18 1762 XCSE 20261020 12:06:31.932000
17 1764 XCSE 20261020 12:14:51.746000
2 1765 XCSE 20261020 12:29:03.321000
1 1765 XCSE 20261020 12:29:03.321000
3 1765 XCSE 20261020 12:29:03.321000
26 1764 XCSE 20261020 12:33:05.523000
50 1764 XCSE 20261020 12:33:05.526000
26 1763 XCSE 20261020 12:41:31.616000
8 1763 XCSE 20261020 12:41:31.616000
16 1763 XCSE 20261020 12:41:31.632000
26 1762 XCSE 20261020 12:41:58.151000
2 1764 XCSE 20261020 12:53:51.120000
3 1764 XCSE 20261020 12:53:56.661000
6 1764 XCSE 20261020 12:53:56.662000
25 1765 XCSE 20261020 12:56:20.739000
18 1765 XCSE 20261020 12:57:50.912000
18 1765 XCSE 20261020 12:57:50.915000
18 1765 XCSE 20261020 12:57:50.952000
18 1765 XCSE 20261020 12:57:50.975000
1 1764 XCSE 20261020 12:59:58.774000
17 1764 XCSE 20261020 13:00:27.600000
7 1763 XCSE 20261020 13:01:25.052000
10 1763 XCSE 20261020 13:01:25.052000
9 1763 XCSE 20261020 13:01:25.052000
25 1762 XCSE 20261020 13:01:29.247000
17 1762 XCSE 20261020 13:01:52.259000
17 1763 XCSE 20261020 13:05:40.895000
18 1761 XCSE 20261020 13:06:41.128000
18 1766 XCSE 20261020 13:24:15.198000
9 1765 XCSE 20261020 13:26:06.200000
18 1764 XCSE 20261020 13:34:43.535000
17 1764 XCSE 20261020 13:34:43.575000
5 1765 XCSE 20261020 13:35:08.441000
9 1765 XCSE 20261020 13:35:08.441000
4 1765 XCSE 20261020 13:36:02.202000
5 1765 XCSE 20261020 13:36:02.202000
3 1765 XCSE 20261020 13:37:14.196000
6 1765 XCSE 20261020 13:37:14.196000
10 1765 XCSE 20261020 13:49:16.475000
2 1765 XCSE 20261020 13:49:16.475000
5 1765 XCSE 20261020 13:49:16.475000
50 1765 XCSE 20261020 13:49:16.490000
7 1765 XCSE 20261020 13:49:16.490000
8 1767 XCSE 20261020 13:53:24.624000
15 1767 XCSE 20261020 13:53:24.624000
18 1767 XCSE 20261020 13:53:24.624000
9 1767 XCSE 20261020 13:53:24.624000
9 1767 XCSE 20261020 13:54:10.460000
9 1767 XCSE 20261020 13:56:02.260000
8 1767 XCSE 20261020 13:56:07.578000
9 1767 XCSE 20261020 13:57:18.103000
1 1767 XCSE 20261020 13:57:33.058000
4 1769 XCSE 20261020 14:02:47.773000
25 1768 XCSE 20261020 14:08:06.807000
4 1768 XCSE 20261020 14:08:06.828000
3 1768 XCSE 20261020 14:08:06.828000
17 1768 XCSE 20261020 14:08:06.828000
17 1768 XCSE 20261020 14:08:06.828000
3 1768 XCSE 20261020 14:08:06.828000
52 1767 XCSE 20261020 14:12:30.848000
44 1767 XCSE 20261020 14:18:15.098000
9 1767 XCSE 20261020 14:18:15.098000
7 1766 XCSE 20261020 14:22:15.166000
11 1766 XCSE 20261020 14:22:15.166000
30 1765 XCSE 20261020 14:22:15.167000
11 1765 XCSE 20261020 14:22:19.160000
30 1765 XCSE 20261020 14:22:19.160000
17 1765 XCSE 20261020 14:27:43.619000
17 1764 XCSE 20261020 14:30:36.566000
9 1764 XCSE 20261020 14:30:36.566000
8 1764 XCSE 20261020 14:30:36.566000
17 1762 XCSE 20261020 14:35:07.976000
9 1762 XCSE 20261020 14:35:07.976000
15 1764 XCSE 20261020 14:39:37.342000
9 1764 XCSE 20261020 14:40:46.737000
74 1762 XCSE 20261020 14:41:24.292000
50 1761 XCSE 20261020 14:41:52.039000
57 1761 XCSE 20261020 14:42:26.801000
26 1761 XCSE 20261020 14:42:34.948000
9 1761 XCSE 20261020 14:42:50.882000
9 1761 XCSE 20261020 14:46:24.228000
9 1761 XCSE 20261020 14:46:24.228000
9 1761 XCSE 20261020 14:54:11.559000
4 1759 XCSE 20261020 14:59:00.497000
3 1759 XCSE 20261020 14:59:00.497000
2 1759 XCSE 20261020 14:59:00.497000
8 1759 XCSE 20261020 14:59:00.497000
2 1759 XCSE 20261020 14:59:00.497000
7 1759 XCSE 20261020 14:59:00.497000
6 1758 XCSE 20261020 14:59:00.541000
9 1763 XCSE 20261020 15:08:24.989000
25 1762 XCSE 20261020 15:14:27.900000
8 1762 XCSE 20261020 15:14:27.900000
8 1762 XCSE 20261020 15:14:27.900000
8 1762 XCSE 20261020 15:14:27.900000
53 1761 XCSE 20261020 15:14:27.918000
13 1762 XCSE 20261020 15:18:06.282000
18 1763 XCSE 20261020 15:20:44.922000
9 1763 XCSE 20261020 15:20:44.922000
6 1762 XCSE 20261020 15:22:28.628000
5 1762 XCSE 20261020 15:22:28.628000
7 1762 XCSE 20261020 15:22:28.628000
18 1762 XCSE 20261020 15:22:33.429000
17 1761 XCSE 20261020 15:22:33.507000
17 1763 XCSE 20261020 15:30:04.514000
8 1763 XCSE 20261020 15:30:04.514000
9 1763 XCSE 20261020 15:30:04.515000
11 1763 XCSE 20261020 15:30:04.526000
4 1763 XCSE 20261020 15:30:04.526000
26 1762 XCSE 20261020 15:30:08.064000
11 1765 XCSE 20261020 15:36:48.300000
1 1765 XCSE 20261020 15:36:48.300000
15 1765 XCSE 20261020 15:36:48.300000
41 1765 XCSE 20261020 15:36:48.300000
49 1764 XCSE 20261020 15:36:54.915000
5 1764 XCSE 20261020 15:37:47.045000
8 1764 XCSE 20261020 15:37:47.048000
9 1764 XCSE 20261020 15:37:47.048000
22 1764 XCSE 20261020 15:37:47.147000
5 1764 XCSE 20261020 15:37:47.147000
8 1764 XCSE 20261020 15:37:47.147000
9 1764 XCSE 20261020 15:37:47.147000
1 1765 XCSE 20261020 15:42:06.248000
40 1765 XCSE 20261020 15:42:06.248000
33 1765 XCSE 20261020 15:42:09.279000
27 1765 XCSE 20261020 15:42:09.358000
19 1764 XCSE 20261020 15:42:21.637000
6 1764 XCSE 20261020 15:42:21.637000
18 1764 XCSE 20261020 15:44:51.873000
44 1765 XCSE 20261020 15:52:08.118000
44 1770 XCSE 20261020 15:55:56.853000
35 1769 XCSE 20261020 15:55:57.906000
35 1768 XCSE 20261020 15:56:41.056000
25 1767 XCSE 20261020 15:56:41.087000
9 1766 XCSE 20261020 15:56:46.004000
25 1769 XCSE 20261020 16:04:34.299000
8 1769 XCSE 20261020 16:04:34.299000
4 1771 XCSE 20261020 16:09:05.092000
1 1771 XCSE 20261020 16:09:05.092000
14 1771 XCSE 20261020 16:09:05.092000
35 1771 XCSE 20261020 16:10:33.815000
35 1771 XCSE 20261020 16:10:33.833000
27 1771 XCSE 20261020 16:10:39.509000
6 1770 XCSE 20261020 16:14:08.523000
90 1774 XCSE 20261020 16:17:51.208000
59 1776 XCSE 20261020 16:20:37.089000
11 1776 XCSE 20261020 16:20:37.089000
6 1780 XCSE 20261020 16:25:01.335000
3 1780 XCSE 20261020 16:25:01.335000
20 1783 XCSE 20261020 16:27:56.460000
49 1782 XCSE 20261020 16:29:22.622000
11 1781 XCSE 20261020 16:29:22.642000
52 1782 XCSE 20261020 16:29:22.918000
35 1785 XCSE 20261020 16:31:28.974000
5 1785 XCSE 20261020 16:31:28.974000
14 1785 XCSE 20261020 16:31:28.974000
6 1785 XCSE 20261020 16:31:28.974000
43 1783 XCSE 20261020 16:34:25.946000
9 1783 XCSE 20261020 16:34:25.946000
7 1783 XCSE 20261020 16:34:25.964000
18 1783 XCSE 20261020 16:34:25.964000
17 1783 XCSE 20261020 16:34:42.020000
21 1784 XCSE 20261020 16:36:01.949000
28 1784 XCSE 20261020 16:36:01.949000
5 1784 XCSE 20261020 16:36:01.949000
35 1784 XCSE 20261020 16:36:01.974000
14 1784 XCSE 20261020 16:36:02.187000
26 1786 XCSE 20261020 16:36:03.209000
9 1786 XCSE 20261020 16:36:25.684000
9 1786 XCSE 20261020 16:36:41.719000
1 1786 XCSE 20261020 16:36:57.746000
8 1786 XCSE 20261020 16:36:57.746000
9 1786 XCSE 20261020 16:37:17.744000
9 1786 XCSE 20261020 16:37:37.719000
33 1784 XCSE 20261020 16:37:40.335000
25 1783 XCSE 20261020 16:37:45.029000
9 1781 XCSE 20261020 16:37:48.823000
10 1784 XCSE 20261020 16:40:51.483000
337 1784 XCSE 20261020 16:41:32.379710
97 1784 XCSE 20261020 16:45:06.547005
403 1784 XCSE 20261020 16:45:06.547027
9 1779 XCSE 20261021 9:01:04.333000
25 1773 XCSE 20261021 9:02:02.289000
9 1773 XCSE 20261021 9:02:02.290000
9 1773 XCSE 20261021 9:02:02.292000
9 1755 XCSE 20261021 9:02:48.945000
9 1752 XCSE 20261021 9:04:03.469000
9 1746 XCSE 20261021 9:05:03.866000
9 1751 XCSE 20261021 9:05:19.886000
9 1747 XCSE 20261021 9:05:48.495000
9 1744 XCSE 20261021 9:07:25.834000
9 1742 XCSE 20261021 9:07:25.927000
9 1737 XCSE 20261021 9:08:45.536000
9 1732 XCSE 20261021 9:09:09.238000
43 1755 XCSE 20261021 9:13:36.852000
9 1754 XCSE 20261021 9:17:22.827000
9 1765 XCSE 20261021 9:19:08.056000
9 1763 XCSE 20261021 9:20:21.263000
9 1764 XCSE 20261021 9:22:49.300000
9 1762 XCSE 20261021 9:24:16.391000
9 1760 XCSE 20261021 9:24:27.006000
9 1759 XCSE 20261021 9:24:28.339000
8 1758 XCSE 20261021 9:24:28.340000
9 1754 XCSE 20261021 9:30:14.247000
9 1753 XCSE 20261021 9:30:14.275000
9 1753 XCSE 20261021 9:33:13.704000
9 1754 XCSE 20261021 9:33:46.571000
9 1757 XCSE 20261021 9:35:46.828000
9 1756 XCSE 20261021 9:36:10.532000
9 1757 XCSE 20261021 9:38:05.800000
9 1756 XCSE 20261021 9:38:14.616000
9 1755 XCSE 20261021 9:38:14.640000
9 1754 XCSE 20261021 9:38:16.716000
9 1755 XCSE 20261021 9:42:22.611000
9 1753 XCSE 20261021 9:42:22.637000
9 1751 XCSE 20261021 9:42:22.862000
9 1749 XCSE 20261021 9:45:01.131000
9 1748 XCSE 20261021 9:46:09.724000
9 1746 XCSE 20261021 9:46:25.391000
9 1753 XCSE 20261021 9:56:49.541000
9 1751 XCSE 20261021 9:56:51.342000
9 1748 XCSE 20261021 9:56:51.379000
9 1748 XCSE 20261021 9:57:06.275000
9 1748 XCSE 20261021 9:58:49.698000
9 1747 XCSE 20261021 9:58:49.736000
9 1755 XCSE 20261021 10:08:06.103000
9 1754 XCSE 20261021 10:08:06.142000
7 1753 XCSE 20261021 10:08:21.547000
2 1753 XCSE 20261021 10:08:21.550000
7 1753 XCSE 20261021 10:08:21.550000
3 1752 XCSE 20261021 10:12:00.430000
7 1753 XCSE 20261021 10:14:11.797000
6 1755 XCSE 20261021 10:15:14.550000
3 1755 XCSE 20261021 10:15:14.550000
9 1754 XCSE 20261021 10:16:08.909000
9 1754 XCSE 20261021 10:16:36.679000
9 1753 XCSE 20261021 10:18:00.284000
9 1751 XCSE 20261021 10:18:10.666000
9 1750 XCSE 20261021 10:19:06.358000
9 1749 XCSE 20261021 10:19:06.394000
9 1748 XCSE 20261021 10:19:24.842000
9 1755 XCSE 20261021 10:31:38.466000
9 1757 XCSE 20261021 10:32:33.800000
18 1756 XCSE 20261021 10:32:33.870000
6 1757 XCSE 20261021 10:41:38.935000
6 1757 XCSE 20261021 10:41:38.965000
6 1757 XCSE 20261021 10:41:41.815000
6 1757 XCSE 20261021 10:42:21.370000
2 1757 XCSE 20261021 10:42:23.219000
2 1759 XCSE 20261021 10:43:41.167000
9 1759 XCSE 20261021 10:44:04.887000
9 1758 XCSE 20261021 10:44:04.907000
11 1762 XCSE 20261021 10:47:57.525000
7 1762 XCSE 20261021 10:47:57.525000
7 1762 XCSE 20261021 10:47:57.525000
9 1766 XCSE 20261021 10:55:56.671000
9 1764 XCSE 20261021 10:55:56.703000
9 1763 XCSE 20261021 10:56:07.802000
9 1762 XCSE 20261021 10:56:08.074000
9 1761 XCSE 20261021 10:56:08.270000
12 1763 XCSE 20261021 11:01:39.965000
7 1763 XCSE 20261021 11:01:39.965000
7 1763 XCSE 20261021 11:01:39.995000
7 1763 XCSE 20261021 11:01:40.465000
1 1763 XCSE 20261021 11:03:30.286000
4 1764 XCSE 20261021 11:05:50.950000
9 1762 XCSE 20261021 11:07:51.457000
9 1761 XCSE 20261021 11:22:34.700000
9 1760 XCSE 20261021 11:22:35.220000
7 1766 XCSE 20261021 11:24:02.011000
7 1766 XCSE 20261021 11:24:02.016000
7 1766 XCSE 20261021 11:24:02.051000
17 1765 XCSE 20261021 11:24:02.162000
9 1767 XCSE 20261021 11:24:20.187000
9 1766 XCSE 20261021 11:24:20.189000
9 1765 XCSE 20261021 11:24:20.210000
9 1764 XCSE 20261021 11:24:20.310000
9 1763 XCSE 20261021 11:24:20.765000
9 1760 XCSE 20261021 11:24:23.591000
7 1762 XCSE 20261021 11:25:35.020000
10 1762 XCSE 20261021 11:25:35.040000
7 1762 XCSE 20261021 11:25:35.047000
7 1762 XCSE 20261021 11:25:35.521000
17 1760 XCSE 20261021 11:25:50.782000
18 1759 XCSE 20261021 11:25:50.800000
18 1758 XCSE 20261021 11:25:56.066000
17 1757 XCSE 20261021 11:26:06.618000
17 1756 XCSE 20261021 11:26:06.623000
85 1755 XCSE 20261021 11:26:06.629000
9 1753 XCSE 20261021 11:26:13.283000
9 1761 XCSE 20261021 11:30:42.052000
9 1764 XCSE 20261021 11:34:11.812000
9 1765 XCSE 20261021 11:34:23.679000
9 1762 XCSE 20261021 11:34:23.699000
5 1761 XCSE 20261021 11:37:17.505000
18 1762 XCSE 20261021 11:40:07.142000
9 1761 XCSE 20261021 11:40:33.825000
17 1764 XCSE 20261021 11:42:45.380000
17 1763 XCSE 20261021 11:42:54.555000
9 1763 XCSE 20261021 11:42:54.572000
9 1761 XCSE 20261021 11:45:13.122000
9 1759 XCSE 20261021 11:45:13.152000
9 1756 XCSE 20261021 11:45:13.297000
9 1755 XCSE 20261021 11:45:13.305000
9 1754 XCSE 20261021 11:45:15.362000
9 1758 XCSE 20261021 11:48:11.636000
8 1758 XCSE 20261021 11:48:11.636000
8 1758 XCSE 20261021 11:48:11.636000
100 1758 XCSE 20261021 11:48:11.636464
9 1758 XCSE 20261021 11:48:11.768000
17 1758 XCSE 20261021 11:48:12.004000
9 1758 XCSE 20261021 11:48:12.004000
33 1758 XCSE 20261021 11:50:19.585000
2 1757 XCSE 20261021 11:50:19.585923
23 1757 XCSE 20261021 11:52:29.455018
24 1757 XCSE 20261021 11:53:38.371173
11 1757 XCSE 20261021 11:56:18.637605
26 1758 XCSE 20261021 12:00:07.229000
18 1759 XCSE 20261021 12:04:19.352000
1 1758 XCSE 20261021 12:05:38.264000
9 1759 XCSE 20261021 12:16:37.825000
9 1759 XCSE 20261021 12:16:37.825000
9 1758 XCSE 20261021 12:16:38.931000
9 1760 XCSE 20261021 12:22:38.441000
9 1759 XCSE 20261021 12:22:38.497000
9 1758 XCSE 20261021 12:22:38.718000
40 1757 XCSE 20261021 12:22:38.736507
9 1757 XCSE 20261021 12:27:08.160000
9 1756 XCSE 20261021 12:27:23.789000
150 1755 XCSE 20261021 12:27:23.792143
9 1752 XCSE 20261021 12:27:31.396000
17 1752 XCSE 20261021 12:30:53.574000
17 1751 XCSE 20261021 12:31:44.539000
9 1751 XCSE 20261021 12:37:00.951000
8 1751 XCSE 20261021 12:37:00.951000
9 1752 XCSE 20261021 12:42:54.422000
5 1753 XCSE 20261021 12:50:45.130000
8 1753 XCSE 20261021 12:50:45.130000
5 1753 XCSE 20261021 12:50:50.685000
1 1753 XCSE 20261021 12:51:05.313000
1 1753 XCSE 20261021 12:51:05.337000
9 1753 XCSE 20261021 12:51:05.358000
11 1754 XCSE 20261021 12:52:16.359000
25 1753 XCSE 20261021 13:00:00.251000
2 1754 XCSE 20261021 13:00:17.350000
9 1755 XCSE 20261021 13:00:26.917000
4 1755 XCSE 20261021 13:00:26.917000
18 1756 XCSE 20261021 13:06:55.552000
18 1756 XCSE 20261021 13:13:31.170000
6 1759 XCSE 20261021 13:14:03.561000
17 1759 XCSE 20261021 13:14:03.561000
7 1759 XCSE 20261021 13:14:03.561000
9 1757 XCSE 20261021 13:14:36.470000
9 1757 XCSE 20261021 13:20:06.845000
9 1756 XCSE 20261021 13:20:08.985000
9 1757 XCSE 20261021 13:24:11.453000
9 1756 XCSE 20261021 13:28:04.350000
9 1755 XCSE 20261021 13:28:04.367000
18 1755 XCSE 20261021 13:28:59.313000
9 1755 XCSE 20261021 13:30:07.385000
9 1754 XCSE 20261021 13:30:07.386000
4 1755 XCSE 20261021 13:34:50.862000
9 1755 XCSE 20261021 13:34:50.862000
3 1755 XCSE 20261021 13:34:50.862000
9 1753 XCSE 20261021 13:36:05.823000
9 1755 XCSE 20261021 13:41:00.396000
6 1754 XCSE 20261021 13:42:47.299000
7 1756 XCSE 20261021 13:46:06.751000
9 1755 XCSE 20261021 13:54:51.272000
25 1756 XCSE 20261021 13:54:51.272000
1 1756 XCSE 20261021 13:54:51.272000
1 1756 XCSE 20261021 13:54:51.272000
25 1756 XCSE 20261021 13:55:46.388000
17 1756 XCSE 20261021 13:55:46.395000
25 1755 XCSE 20261021 13:55:59.140000
10 1754 XCSE 20261021 13:56:00.632000
15 1754 XCSE 20261021 13:56:00.632000
9 1753 XCSE 20261021 14:00:46.860000
9 1754 XCSE 20261021 14:04:18.747000
28 1754 XCSE 20261021 14:04:18.747000
9 1754 XCSE 20261021 14:05:36.492000
9 1754 XCSE 20261021 14:06:43.483000
9 1753 XCSE 20261021 14:07:16.076000
9 1754 XCSE 20261021 14:14:49.818000
9 1753 XCSE 20261021 14:15:18.557000
9 1753 XCSE 20261021 14:15:20.424000
4 1753 XCSE 20261021 14:15:20.424000
3 1753 XCSE 20261021 14:15:20.502000
3 1753 XCSE 20261021 14:15:30.754000
9 1753 XCSE 20261021 14:15:53.193000
2 1753 XCSE 20261021 14:16:03.627000
7 1753 XCSE 20261021 14:16:03.631000
7 1753 XCSE 20261021 14:16:07.355000
9 1752 XCSE 20261021 14:17:40.047000
12 1752 XCSE 20261021 14:17:40.066000
9 1751 XCSE 20261021 14:18:40.899000
9 1752 XCSE 20261021 14:20:02.843000
9 1754 XCSE 20261021 14:27:26.926000
3 1754 XCSE 20261021 14:27:26.926000
1 1754 XCSE 20261021 14:27:26.926000
1 1754 XCSE 20261021 14:27:26.926000
1 1754 XCSE 20261021 14:27:26.926000
1 1754 XCSE 20261021 14:27:26.926000
1 1754 XCSE 20261021 14:27:26.926000
3 1754 XCSE 20261021 14:27:26.926000
3 1754 XCSE 20261021 14:27:26.948000
3 1754 XCSE 20261021 14:27:27.658000
2 1754 XCSE 20261021 14:27:27.658000
17 1755 XCSE 20261021 14:32:32.276000
17 1754 XCSE 20261021 14:34:06.326000
17 1754 XCSE 20261021 14:34:09.066000
3 1757 XCSE 20261021 14:34:09.067000
4 1757 XCSE 20261021 14:34:09.067000
3 1760 XCSE 20261021 14:34:50.442000
7 1762 XCSE 20261021 14:36:06.156000
9 1762 XCSE 20261021 14:36:06.158000
7 1762 XCSE 20261021 14:36:45.045000
1 1762 XCSE 20261021 14:37:00.494000
27 1763 XCSE 20261021 14:37:00.534000
9 1761 XCSE 20261021 14:40:02.739000
7 1761 XCSE 20261021 14:40:02.742000
6 1761 XCSE 20261021 14:40:36.808000
3 1761 XCSE 20261021 14:41:00.943000
2 1761 XCSE 20261021 14:41:00.943000
9 1762 XCSE 20261021 14:44:42.326000
9 1764 XCSE 20261021 14:48:39.041000
9 1766 XCSE 20261021 14:51:42.613000
9 1766 XCSE 20261021 14:51:42.623000
9 1765 XCSE 20261021 14:51:42.751000
9 1764 XCSE 20261021 14:51:42.884000
9 1765 XCSE 20261021 14:52:01.166000
500 1764 XCSE 20261021 14:52:01.166383
9 1763 XCSE 20261021 14:52:01.197000
76 1763 XCSE 20261021 14:52:34.151672
17 1763 XCSE 20261021 14:52:34.568000
46 1763 XCSE 20261021 14:52:34.568783
28 1763 XCSE 20261021 14:52:34.568785
9 1763 XCSE 20261021 14:55:35.845000
11 1763 XCSE 20261021 14:58:07.201000
9 1762 XCSE 20261021 14:58:38.840000
1 1761 XCSE 20261021 14:58:39.737000
8 1761 XCSE 20261021 14:58:39.737000
9 1762 XCSE 20261021 14:58:39.738000
7 1762 XCSE 20261021 14:58:39.738000
1 1762 XCSE 20261021 14:58:39.738000
3 1761 XCSE 20261021 14:58:39.755000
